2010
| June 25 | No. 2010-01 Compensation Reporting — Compliance with Legislative Provisions Public Sector Executive Compensation Reporting Guidelines, February 2010 Public Sector Executive Compensation Report Template Form 2010 Exempt Employment Termination Summary Report Form |
2009
| June 30 | No. 2009-01 Compensation Reporting — Compliance with Legislative Provisions For Action Senior Employee Compensation Report Form Exempt Employment Termination Summary Report Form Public Sector Executive Compensation Report Guidelines |
2008
| July 17 | No. 2008-08 Public Sector Executive Compensation Reporting Guidelines Ministry of Finance News Release and Backgrounder Template Disclosure Form: Please contact Deborah Stewart at the BCPSEA office. |
|
| June 30 | No. 2008-07 2008-2009 Exempt Staff Labour Market Adjustment Process |
|
| June 11 | No. 2008-06 Amendments to Public Sector Employers Act Enacted Public Sector Executive Compensation Reporting Guidelines Letter from PSEC CEO - Re: Executive Compensation Disclosure |
|
| April 21 | No. 2008-05 Exempt Staff Compensation Administration: Clarifying the Operating Environment |
|
| April 17 | No. 2008-04 Bill 33, Miscellaneous Statutes Amendment Act, 2008 Ministry of Finance news release Ministry of Finance backgrounder |
|
| Jan. 25 | No. 2008-03 Reference Guide: Principles of an Effective Exempt Staff Compensation System |
|
| Jan. 18 | No. 2008-02 2007-2008 Exempt Staff Labour Market Adjustment Process |
|
| Jan. 15 | No. 2008-01 Executive Annual Re-earnable Performance-based Incentive Compensation Plan Framework |
2007
| Nov. 16 | No. 2007-03 Negotiating Framework for Exempt Staff - 2006-2007 Labour Market Adjustment Approved |
|
| Sept. 7 | No. 2007-02 Revised Salary Ranges for Positions of Superintendent and Secretary Treasurer |
|
| Sept. 6 | No. 2007-01 Revised Salary Ranges for Executive Positions Approved |
2006
| Oct. 24 | No. 2006-05 Status of Executive Compensation Process: Salary Ranges for Superintendents and Secretary Treasurers |
|
| Public Sector Negotiating Framework Change to Consideration of Executive Compensation | ||
| Sept. 20 | No. 2006-04 Exempt Staff Compensation Initiatives Salary Ranges for Superintendents and Secretary Treasurers Labour Market Adjustments: Salary Compression Exempt Staff Compensation Working Group Sectoral Compensation Survey |
|
| July 26 | No. 2006-03 Negotiating Framework for Exempt Staff Exempt Compensation Management Plan |
|
| June 19 | No. 2006-02 Negotiating Framework for Exempt Staff |
